List of ODI centuries
No. | Score | Against | Date |
1 | 110 | Australia | September 9, 1994 |
2 | 115 | New Zealand | October 28, 1994 |
3 | 105 | West Indies | November 11, 1994 |
4 | 112* | Sri Lanka | April 9, 1995 |
5 | 127* | Kenya | February 18, 1996 |
6 | 137 | Sri Lanka | March 2, 1996 |
7 | 100 | Pakistan | April 5, 1996 |
8 | 118 | Pakistan | April 15, 1996 |
9 | 110♠ | Sri Lanka | August 28, 1996 |
10 | 114♠ | South Africa | December 14, 1996 |
11 | 104♠ | Zimbabwe | February 9, 1997 |
12 | 117♠ | New Zealand | May 14, 1997 |
13 | 100 | Australia | April 7, 1998 |
14 | 143 | Australia | April 22, 1998 |
15 | 134 | Australia | April 24, 1998 |
16 | 100* | Kenya | May 31, 1998 |
17 | 128 | Sri Lanka | July 7, 1998 |
18 | 127* | Zimbabwe | September 26, 1998 |
19 | 141 | Australia | October 28, 1998 |
20 | 118* | Zimbabwe | November 8, 1998 |
21 | 124* | Zimbabwe | November 13, 1998 |
22 | 140* | Kenya | May 23, 1999 |
23 | 120♠ | Sri Lanka | August 29, 1999 |
24 | 186*♠ | New Zealand | November 8, 1999 |
25 | 122 | South Africa | March 17, 2000 |
26 | 101 | Sri Lanka | October 20, 2000 |
27 | 146 | Zimbabwe | December 8, 2000 |
28 | 139 | Australia | March 31, 2001 |
29 | 122* | West Indies | July 4, 2001 |
30 | 101 | South Africa | October 5, 2001 |
31 | 146 | Kenya | October 24, 2001 |
32 | 105* | England | July 4, 2002 |
33 | 113 | Sri Lanka | July 11, 2002 |
34 | 152 | Namibia | February 23, 2003 |
35 | 100 | Australia | October 26, 2003 |
36 | 102 | New Zealand | November 15, 2003 |
37 | 141 | Pakistan | March 16, 2004 |
38 | 123 | Pakistan | April 12, 2005 |
39 | 100 | Pakistan | February 6, 2006 |
40 | 141* | West Indies | September 14, 2006 |
41 | 100* | West Indies | January 31, 2007 |
42 | 117* | Australia | March 2, 2008 |
43 | 163* | New Zealand | March 8, 2009 |
44 | 138 | Sri Lanka | September 14, 2009 |
45 | 175 | Australia | November 5, 2009 |
46 | 200* | South Africa | February 24, 2010 |
47 | 120 | England | February 27, 2011 |
48 | 111 | South Africa | February 27, 2011 |
49 | 114 | Bangladesh | March 16, 2012 |
No comments:
Post a Comment